<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Mainiero&#039;s Blog</title>
	<atom:link href="http://wordpress.mainiero.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wordpress.mainiero.net</link>
	<description>Technology and Web Development</description>
	<lastBuildDate>Sun, 24 Jan 2010 23:07:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NYU Langone Haitian Relief Team Blog</title>
		<link>http://wordpress.mainiero.net/?p=112</link>
		<comments>http://wordpress.mainiero.net/?p=112#comments</comments>
		<pubDate>Sat, 23 Jan 2010 21:52:59 +0000</pubDate>
		<dc:creator>Michael Mainiero</dc:creator>
				<category><![CDATA[Web best practices]]></category>

		<guid isPermaLink="false">http://wordpress.mainiero.net/?p=112</guid>
		<description><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"><a href="http://heart.med.nyu.edu"><img class="size-full wp-image-116 aligncenter" title="heart_blog" src="http://wordpress.mainiero.net/wp-content/uploads/2010/01/heart_blog1.jpg" alt="" width="240" height="186" /></a></p>
<p style="text-align: left;">We set up a great blog yesterday for the team of physicians and staff that went down to Haiti to offer much needed relief. They are using an iPhone application to update a Drupal blog at http://heart.med.nyu.edu</p>
]]></description>
		<wfw:commentRss>http://wordpress.mainiero.net/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 tips for finding the software product you need</title>
		<link>http://wordpress.mainiero.net/?p=94</link>
		<comments>http://wordpress.mainiero.net/?p=94#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:44:59 +0000</pubDate>
		<dc:creator>Michael Mainiero</dc:creator>
				<category><![CDATA[New and Noteworthy]]></category>
		<category><![CDATA[Web best practices]]></category>
		<category><![CDATA[enterprise software]]></category>
		<category><![CDATA[searching software]]></category>
		<category><![CDATA[software selection]]></category>
		<category><![CDATA[vendor review]]></category>

		<guid isPermaLink="false">http://wordpress.mainiero.net/?p=94</guid>
		<description><![CDATA[<p>1. find one product and type &#8220;product name vs [hit space bar]&#8221; in google or yahoo. Take a look at the auto completed suggestions &#8212; your new leads will appear</p>
<p>2. Take a few of the names you have compiled and do a Google or Yahoo search using the words conference and seminar. Find the keynote speakers at these conferences and spend some time reading their websites and blogs</p>
<p>3. From the various websites you should have visited by now you should be compiling a best of breed feature list. Sure, obviously you should know what you need with business objectives before even starting the process &#8212; however you may find some great common best practice features and correlations. Begin a comparison matrix as soon as possible.</p>
<p>4. Take a look at your top vendors (you should know the industry best by now) make a list of customers who use their software in your vertical market. Try and reach out to a few of them on Linked in. With a well constructed email, you should be able to find someone willing to share candid information about the product</p>
<p>5. Play buzzword bingo. Try and cut through the hype. You will start to see a lot of buzz words that really don&#8217;t have much to do with the quality or effectiveness of the software as it pertains to your business needs and or budget.</p>
]]></description>
		<wfw:commentRss>http://wordpress.mainiero.net/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learning to Live with kinks in an Application?</title>
		<link>http://wordpress.mainiero.net/?p=81</link>
		<comments>http://wordpress.mainiero.net/?p=81#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:26:32 +0000</pubDate>
		<dc:creator>Michael Mainiero</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web best practices]]></category>

		<guid isPermaLink="false">http://wordpress.mainiero.net/?p=81</guid>
		<description><![CDATA[<p>OK, so this is not a novel idea &#8212; but it struck a chord with me nonetheless.</p>
<p>I was driving up to my parents and decided to try out the voice command system on the iphone. Pretty darn slick, it recognized my multiple vowel last name when calling my mother. The weird thing though, it required me to manually select speakerphone after using a handsfree voice command. Why wouldn&#8217;t this default to hands free?</p>
<p>is this by design? A bug? An overlooked feature?</p>
<p>The funny thing is, I didn&#8217;t really care. It didn&#8217;t bother me that the phone didn&#8217;t have this feature. Then i began to wonder &#8220;why don&#8217;t i care&#8221;.</p>
<p>I began to list the potential reasons:</p>
<p>1. I am brainwashed into thinking apple can do no wrong</p>
<p>2. I am willing to over look minor inconveniences</p>
<p>Nope, none of these.</p>
<p>3. I am confident that apple will fix this &#8211; they are constantly improving their software</p>
<p>Yep, I think its this one.</p>
<p>Can confidence in a software development team mitigate the frustration of an end user? the thought that there are iterations, or incremental improvements based on user feed back is something I think we underestimate as developers. As I think about how i interact with people I am developing websites and applications for, I think about how I can mitigate frustration. I think the ability to deliver improvements and instill this confidence in the people who use software may go a long way.</p>
]]></description>
		<wfw:commentRss>http://wordpress.mainiero.net/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design tips from yahoo finance?</title>
		<link>http://wordpress.mainiero.net/?p=70</link>
		<comments>http://wordpress.mainiero.net/?p=70#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:43:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web best practices]]></category>

		<guid isPermaLink="false">http://wordpress.mainiero.net/?p=70</guid>
		<description><![CDATA[<p>The new york times had an interesting article on how yahoo finance visits compare to google. I found a particular snippet very interesting.</p>
<p><a href="http://www.nytimes.com/2009/08/23/business/23digi.html"></a></p>
<blockquote><p>James Pitaro, vice president of Yahoo’s audience group, said, “In our research with users, we found that the more information that was displayed on the page, the greater the anxiety.”</p>
<p>He said Yahoo deliberately adopted what he calls “the Apple model — simplicity in design; a clean, simple look, not overburdening our users with too much information on the page.”</p></blockquote>
<p>This is a brilliant concept that we sometimes overlook as designers. &#8220;less is more&#8221;. When designing applications, or interactive websites I usually go through an exercise of labeling items on a page with a question mark. The question that needs to be answered is, is this a distraction? Does it really need to be on this page. Sometimes we tend to provide to much information on a page. I never put the term anxiety to what users are actually thinking, but I think it makes perfect sense. Sure, people can be exaustive when navigating a page, but if they are subconciously anxious &#8212; then you are not doing your job as a designer. </p>
<p>A great book that articulates this point is &#8220;Dont Make Me Think&#8221;</p>
<p>http://www.amazon.com/Think-Common-Sense-Approach-Usability/dp/0789723107</p>
]]></description>
		<wfw:commentRss>http://wordpress.mainiero.net/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apache Web Server Class &#8211; NYU SCPS Fall 2009</title>
		<link>http://wordpress.mainiero.net/?p=68</link>
		<comments>http://wordpress.mainiero.net/?p=68#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:32:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New and Noteworthy]]></category>

		<guid isPermaLink="false">http://wordpress.mainiero.net/?p=68</guid>
		<description><![CDATA[<p>This fall I will be teaching another class at NYU: Apache Web server. There are not a lot of opportunities to learn Apache in a hands on setting. This course is applicable to all types of web developers. From front end designers, content management system operators, and back end systems admins. I will discuss several real world scenarios with the web server as it pertains to topics such as search engine optimization or security. For more details check out the course listing.</p>
<p>http://www.scps.nyu.edu/course-detail/X52.9805/20093/apache-web-server</p>
]]></description>
		<wfw:commentRss>http://wordpress.mainiero.net/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bing, the corporate niche?</title>
		<link>http://wordpress.mainiero.net/?p=65</link>
		<comments>http://wordpress.mainiero.net/?p=65#comments</comments>
		<pubDate>Sat, 22 Aug 2009 13:43:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New and Noteworthy]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">http://wordpress.mainiero.net/?p=65</guid>
		<description><![CDATA[<p>So there I was&#8230;giving another presentation in our conference room at work. I was using the controlled desktop which uses windows Vista. Every time I opened up a new browser, it defaulted to Bing. Now, this is clearly an obvious form of pitching a product. We see it all the time with google built into firefox and the iphone.</p>
<p>What is interesting to me, is that Microsoft still has complete ownership of the corporate desktop. Sure, I use a mac at work, and I am not a zealot. I use windows when I need to, and there is no ill will. </p>
<p>Over the past few weeks i have seen Bing in a number of places, it just sort of snuck up on me. I personally dont think this will squash google, because it has to absolutely crush google in order to replace it as a search engine. Its just the ubiquitous corporate nature of Microsoft&#8217;s products that I find interesting. They have a tremendous advantage here and i suspect they will be cashing in on it.</p>
]]></description>
		<wfw:commentRss>http://wordpress.mainiero.net/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Social Life of Health Information</title>
		<link>http://wordpress.mainiero.net/?p=58</link>
		<comments>http://wordpress.mainiero.net/?p=58#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:32:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New and Noteworthy]]></category>
		<category><![CDATA[e health]]></category>

		<guid isPermaLink="false">http://wordpress.mainiero.net/?p=58</guid>
		<description><![CDATA[<p><strong></strong></p>
<p><strong></strong></p>
<p><strong></strong></p>
<p><strong></p>
<p class="byline"><strong>From:</strong> <cite>www.pewinternet.org</cite> | July 27, 2009</p>
<blockquote cite="http://www.pewinternet.org/Media-Mentions/2009/Would-You-Share-Your-Health-Information-Online.aspx"><p>More than twice as many Americans went online for health information than in 2000. But the surprise is that the Web is rarely the only resource. Most people use online research to supplement, not replace, advice delivered by a health professional—and by family and friends. &#8220;Don&#8217;t count out Doctor Mom,&#8221; says Pew Associate Director Susannah Fox, who wrote the June report.</p></blockquote>
<blockquote cite="http://www.pewinternet.org/Media-Mentions/2009/Would-You-Share-Your-Health-Information-Online.aspx"><p><a href="http://www.pewinternet.org/Media-Mentions/2009/Would-You-Share-Your-Health-Information-Online.aspx">Read More at Pewinternet Report &gt;&gt;</a></p></blockquote>
<p></strong></p>
]]></description>
		<wfw:commentRss>http://wordpress.mainiero.net/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Voice and the death of voicemail</title>
		<link>http://wordpress.mainiero.net/?p=50</link>
		<comments>http://wordpress.mainiero.net/?p=50#comments</comments>
		<pubDate>Mon, 13 Jul 2009 17:55:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New and Noteworthy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wordpress.mainiero.net/?p=50</guid>
		<description><![CDATA[<p>After months of anticipation, i was accepted to <a href="https://www.google.com/voice">google voice</a>. The significance of this product has not been fully realized.</p>
<p>In April 2009, NY Times wrote  about the <a href="http://www.nytimes.com/2009/04/02/fashion/02voicemail.html">death of voicemail</a>. For me, as a Software and Digital Media professional, 500 emails + 20 voicemail&#8217;s per day create a communications bottleneck. Whats worse, I have become lackluster in returning calls, creating frustration and problems with my personal life. Not good.</p>
<p>This triage table of getting back to people was simply not working. I just dont have the time to process hundreds of emails and dozens of voicemail&#8217;s.</p>
<p>So why am I so excited? Among dozens of features you can <a href="http://www.google.com/voice">read about on their webiste</a>, voice to text transcription is a godsend. I had a hard time explaining the signifigance of this to family and friends. In a nutshell, when someone calls you and leaves a voicemail, it gets transcribed into text, not just visual voicemail, not somewhere on the web, but text. Granted the translation misses a few words here and there, but I get a lot more out of this transcript than wading through voicemail messages of the past. I dont have to log into google voice, this text transcription is pushed directly to my cell phone, blackberry, etc.</p>
<p>Speaking to someone on the phone or on video chat are very powerful forms of communcation. For me, voicemail is a completely antiquated and i look forward to its demise.</p>
]]></description>
		<wfw:commentRss>http://wordpress.mainiero.net/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Website Design Best Practices</title>
		<link>http://wordpress.mainiero.net/?p=52</link>
		<comments>http://wordpress.mainiero.net/?p=52#comments</comments>
		<pubDate>Mon, 13 Jul 2009 17:25:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New and Noteworthy]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web best practices]]></category>

		<guid isPermaLink="false">http://wordpress.mainiero.net/?p=52</guid>
		<description><![CDATA[<p>The folks over at Smashing magazine have a <a href="http://www.smashingmagazine.com/2009/07/13/social-network-design-examples-and-best-practices/">great article on social media design</a>. A lot of these principles should apply to portal and web 2.0 development. The main points are, if something is on the page it should be relevant, and connecting to more information from different sources needs to be simple.</p>
]]></description>
		<wfw:commentRss>http://wordpress.mainiero.net/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Digital Doctors in the media</title>
		<link>http://wordpress.mainiero.net/?p=48</link>
		<comments>http://wordpress.mainiero.net/?p=48#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:47:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[e health]]></category>

		<guid isPermaLink="false">http://wordpress.mainiero.net/?p=48</guid>
		<description><![CDATA[<p>Digital Doctors are nothing new really. The ability to message and communicate with patients securely has been around for years, but really has not matured. There are obvious advantages to this, and I think just as obvious complications. I think people in general will try and avoid an in person visit. I think maturation of this will come with telemedicine and state level standards around compliance and insurance.</p>
<p>I for one would like to see development around low cost video conferencing equipment sent to patients homes who have chronic diseases or disabilities.</p>
<p><a href="http://online.wsj.com/article/SB10001424052970203872404574257900513900382.html">&#8220;The Doctor Will Text You Now&#8221;</a> <a href="http://online.wsj.com/article/SB10001424052970203872404574257900513900382.html" target="_blank">article in the wall street journal</a> describes best practices, such as online interactive questionnaires</p>
]]></description>
		<wfw:commentRss>http://wordpress.mainiero.net/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
